<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for In Gage</title>
	<atom:link href="http://blog.threadcheck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.threadcheck.com</link>
	<description>Threadcheck&#039;s Official Blog</description>
	<lastBuildDate>Fri, 04 Mar 2011 16:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to determine the proper gagemaker tolerance for a GO/NO GO cylindrical gaging application. by bartkipnes</title>
		<link>http://blog.threadcheck.com/how-to-determine-the-proper-gagemaker-tolerance-for-a-gono-go-cylindrical-gaging-application/2011/03/comment-page-1/#comment-52</link>
		<dc:creator>bartkipnes</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.threadcheck.com/?p=173#comment-52</guid>
		<description>This is a really important topic as I have found many customers that &quot;over tolerance&quot; a gaging application and order class XX gages when a class ZZ , Z or Y tolerance would work fine. They end up spending more money and waiting longer for the gage to be built. They also then have to monitor the wear on a class XX with .000020&quot; more carefully as the gage can wear under the low limit faster.</description>
		<content:encoded><![CDATA[<p>This is a really important topic as I have found many customers that &#8220;over tolerance&#8221; a gaging application and order class XX gages when a class ZZ , Z or Y tolerance would work fine. They end up spending more money and waiting longer for the gage to be built. They also then have to monitor the wear on a class XX with .000020&#8243; more carefully as the gage can wear under the low limit faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THREAD CHECK INC/TCI INDUSTRIAL SUPPLY LTD RECEIVES ISO 9001-2008 CERTIFICATION by Richard</title>
		<link>http://blog.threadcheck.com/thread-check-inctci-industrial-supply-ltd-receives-iso-9001-2008-certification/2010/09/comment-page-1/#comment-6</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.threadcheck.com/?p=47#comment-6</guid>
		<description>Hi Jack

Its on the list but we dont have a time frame at the moment. We do have capability to provide accredited certs from an independent lab that we work with almost exclusively. Just specify 17025 certs when requesting a quote and we can offer this service on almost any of our threaded and plain cylindrical products.</description>
		<content:encoded><![CDATA[<p>Hi Jack</p>
<p>Its on the list but we dont have a time frame at the moment. We do have capability to provide accredited certs from an independent lab that we work with almost exclusively. Just specify 17025 certs when requesting a quote and we can offer this service on almost any of our threaded and plain cylindrical products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THREAD CHECK INC/TCI INDUSTRIAL SUPPLY LTD RECEIVES ISO 9001-2008 CERTIFICATION by Jack Dearing</title>
		<link>http://blog.threadcheck.com/thread-check-inctci-industrial-supply-ltd-receives-iso-9001-2008-certification/2010/09/comment-page-1/#comment-4</link>
		<dc:creator>Jack Dearing</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.threadcheck.com/?p=47#comment-4</guid>
		<description>Congratulations. When will you become accredited to ISO 17025?</description>
		<content:encoded><![CDATA[<p>Congratulations. When will you become accredited to ISO 17025?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

